@hbbubblebath ‘s rankings leaked below
Summary
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
@hbbubblebath ‘s rankings leaked below
SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS
.
I think probably 80% are A for me lol
Between this and sheep I think I have done enough borting for the week
Ok I’m ready to share my findings. First I’ll post some of the large overarching summaries regarding the tiers/grades.
When looking at the weighted scores, here’s how each tier was broken down. I couldn’t use popular because there’s a handful of ties:
Tier | Count | % |
---|---|---|
Total S | 20 | 14.49% |
Total A | 47 | 34.06% |
Total B | 47 | 34.06% |
Total C | 22 | 15.94% |
Total D | 2 | 1.45% |
Total F | 0 | 0.00% |
I further broke those tiers down into +, regular, and -
Tier | Count | % |
---|---|---|
Total S+ | 3 | 2.17% |
Total S | 5 | 3.62% |
Total S- | 12 | 8.70% |
Total A+ | 14 | 10.14% |
Total A | 19 | 13.77% |
Total A- | 14 | 10.14% |
Total B+ | 21 | 15.22% |
Total B | 16 | 11.59% |
Total B- | 10 | 7.25% |
Total C+ | 13 | 9.42% |
Total C | 4 | 2.90% |
Total C- | 5 | 3.62% |
Total D+ | 0 | 0.00% |
Total D | 1 | 0.72% |
Total D- | 1 | 0.72% |
Total F+ | 0 | 0.00% |
Total F | 0 | 0.00% |
Total F- | 0 | 0.00% |
Now to move on to the lists of songs. First I’ll post the list of songs where there’s a popular vote tie, and songs where the popular vote and weighted tier are different.
Song | Popular | Weighted |
---|---|---|
Alex’s House | C | B |
Den | B/C | C |
Domino Theory | B | C |
Educated Guess | B/C | C |
FF | A | B |
Go to Hell | B | C |
Half Delayed | B | C |
In The Kitchen | A | S |
Kimble | B | A |
Last Man Swerving | A/B | A |
Made to Measure | B | A |
Mail Package | A | B |
Make It Right | B | C |
Much Obliged | A | S |
Night Nurse | B | A |
Partyin’ Peeps | C | B |
Robot World | A | S |
Syncopated Strangers | B | A |
The Crooked One | A | S |
The Linear | A/B | A |
Tribute to the Spinal Shaft | A | S |
Turn & Dub | B | C |
Uncommon | B | C |
Wizard Burial Ground | S/A | S |
Women Wine and Song | C | B |
Now I’ll post 3 versions of the full list of 138 songs.
First up is all the songs in order by weighted score, with accompanying grade.
Rank | Song | Grade | Weighted Score |
---|---|---|---|
1 | Mantis | S+ | 5.821 |
1 | Ringo | S+ | 5.821 |
3 | All In Time | S+ | 5.771 |
4 | Plunger | S | 5.692 |
5 | Utopian Fir | S | 5.622 |
6 | Hurt Bird Bath | S | 5.605 |
7 | Resolution | S | 5.564 |
8 | JaJunk | S | 5.459 |
9 | 2x2 | S- | 5.444 |
10 | August | S- | 5.405 |
11 | The Crooked One | S- | 5.385 |
12 | Phil’s Farm | S- | 5.359 |
13 | Nothing Too Fancy | S- | 5.316 |
14 | Der Bluten Kat | S- | 5.297 |
15 | In The Kitchen | S- | 5.270 |
16 | Wizard Burial Ground | S- | 5.265 |
17 | Miss Tinkle’s Overture | S- | 5.263 |
18 | Tribute to the Spinal Shaft | S- | 5.216 |
19 | Much Obliged | S- | 5.211 |
20 | Robot World | S- | 5.205 |
21 | Out Of Order | A+ | 5.132 |
22 | The Haunt | A+ | 5.111 |
23 | Front Porch | A+ | 5.108 |
24 | Bridgeless | A+ | 5.105 |
25 | Blue Echo | A+ | 5.088 |
26 | Divisions | A+ | 5.081 |
27 | The Fussy Dutchman | A+ | 5.079 |
28 | Red Tape | A+ | 5.077 |
29 | Dump City | A+ | 5.026 |
30 | Sociable Jimmy | A+ | 4.974 |
31 | Water | A+ | 4.943 |
32 | Search 4 | A+ | 4.921 |
33 | Slacker | A+ | 4.895 |
34 | Uncle Wally | A+ | 4.892 |
35 | White Man’s Moccasins | A | 4.886 |
36 | Kabump | A | 4.865 |
37 | Wappy Sprayberry | A | 4.857 |
37 | Wife Soup | A | 4.857 |
39 | Intentions Clear | A | 4.811 |
40 | The Triple Wide | A | 4.806 |
41 | Mulche’s Odyssey | A | 4.789 |
41 | Nemo | A | 4.789 |
43 | #5 | A | 4.771 |
43 | 1348 | A | 4.771 |
45 | The Bottom Half | A | 4.769 |
46 | The Linear | A | 4.750 |
47 | Prowler | A | 4.718 |
48 | Puppet String | A | 4.711 |
48 | Smell the Mitten | A | 4.711 |
50 | Professor Wormbog | A | 4.667 |
50 | Rocker Part 2 | A | 4.667 |
52 | All Things Ninja | A | 4.657 |
53 | The Floor | A | 4.649 |
54 | Great American | A- | 4.605 |
55 | Padgett’s Profile | A- | 4.595 |
56 | Ocean Billy | A- | 4.579 |
57 | Visions | A- | 4.556 |
58 | Kimble | A- | 4.541 |
59 | Syncopated Strangers | A- | 4.538 |
60 | Get In The Van | A- | 4.500 |
60 | Spires | A- | 4.500 |
62 | Last Man Swerving | A- | 4.459 |
63 | Example 1 | A- | 4.378 |
64 | Night Nurse | A- | 4.368 |
65 | Anchor Drops | A- | 4.361 |
66 | Made to Measure | A- | 4.351 |
67 | Words | A- | 4.333 |
68 | Push the Pig | B+ | 4.316 |
68 | Sweetness | B+ | 4.316 |
70 | 2nd Self | B+ | 4.314 |
71 | Believe the Lie | B+ | 4.308 |
72 | Roulette | B+ | 4.289 |
73 | Thin Air | B+ | 4.270 |
74 | Draconian | B+ | 4.237 |
74 | Got Your Milk (Right Here) | B+ | 4.237 |
76 | Eat | B+ | 4.194 |
77 | Higgins | B+ | 4.189 |
77 | Q*Bert | B+ | 4.189 |
79 | Remind Me | B+ | 4.179 |
80 | The Fuzz | B+ | 4.158 |
81 | 13 Days | B+ | 4.147 |
82 | Walletsworth | B+ | 4.143 |
83 | 40’s Theme | B+ | 4.139 |
84 | Bright Lights, Big City | B+ | 4.108 |
85 | Pay the Snucka | B+ | 4.103 |
86 | Orfeo | B+ | 4.081 |
87 | FF | B+ | 4.079 |
88 | The Pequod | B+ | 4.056 |
89 | Passing | B | 4.053 |
89 | Soul Food I | B | 4.053 |
91 | Andy’s Last Beer | B | 4.000 |
91 | End of the Road | B | 4.000 |
91 | Mail Package | B | 4.000 |
91 | Miami Virtue | B | 4.000 |
95 | Cemetery Walk | B | 3.950 |
96 | Hajimemashite | B | 3.947 |
96 | Similar Skin | B | 3.947 |
98 | Hangover | B | 3.892 |
98 | Turn & Run | B | 3.892 |
100 | Cemetery Walk II | B | 3.872 |
101 | Glory | B | 3.816 |
102 | Mullet (Over) | B | 3.811 |
103 | Morning Song | B | 3.789 |
103 | Speak Up | B | 3.789 |
105 | Muff II: The Revenge | B- | 3.750 |
106 | Wellwishers | B- | 3.743 |
107 | Conduit | B- | 3.711 |
107 | Space Funk Booty | B- | 3.711 |
109 | Dear Lord | B- | 3.703 |
110 | Attachments | B- | 3.639 |
111 | Atmosfarag | B- | 3.611 |
112 | Partyin’ Peeps | B- | 3.595 |
113 | Women Wine and Song | B- | 3.588 |
114 | Alex’s House | B- | 3.543 |
115 | Uncommon | C+ | 3.486 |
116 | Educated Guess | C+ | 3.472 |
117 | Den | C+ | 3.459 |
118 | Domino Theory | C+ | 3.447 |
119 | Turn & Dub | C+ | 3.432 |
120 | Make It Right | C+ | 3.405 |
121 | Half Delayed | C+ | 3.342 |
122 | Room to Breathe | C+ | 3.316 |
123 | Booth Love | C+ | 3.297 |
124 | Go to Hell | C+ | 3.289 |
125 | Day Nurse | C+ | 3.278 |
126 | Mad Love | C+ | 3.243 |
127 | There’s No Crying In Mexico | C+ | 3.229 |
128 | Bad Friday | C | 3.167 |
129 | Cut the Cable | C | 3.053 |
130 | Comma Later | C | 3.026 |
131 | The Silent Type | C | 3.000 |
132 | Nopener | C- | 2.921 |
133 | Deeper | C- | 2.892 |
134 | Bad Poker | C- | 2.889 |
135 | Crucial Taunt | C- | 2.868 |
136 | Upward | C- | 2.811 |
137 | Gulf Stream | D | 2.231 |
138 | No Diablo | D- | 2.026 |
Next is the list of all the songs, in weighted score order, but adjusted by their consensus modifier. Alongside the songs are the difference in position when compared to the above table of just plain weighted score.
Rank | Song | Position Difference |
---|---|---|
1 | Ringo | 1 |
2 | Mantis | -1 |
3 | All In Time | 0 |
4 | Plunger | 0 |
5 | Hurt Bird Bath | 1 |
6 | Utopian Fir | -1 |
7 | Resolution | 0 |
8 | The Crooked One | 3 |
9 | JaJunk | -1 |
10 | Blue Echo | 15 |
11 | Tribute to the Spinal Shaft | 7 |
12 | Red Tape | 16 |
13 | August | -3 |
14 | Dump City | 15 |
15 | 2x2 | -6 |
16 | Much Obliged | 3 |
17 | The Fussy Dutchman | 10 |
18 | Phil’s Farm | -6 |
19 | The Haunt | 3 |
20 | Nothing Too Fancy | -7 |
21 | In The Kitchen | -6 |
22 | Robot World | -2 |
23 | Search 4 | 9 |
24 | Front Porch | -1 |
25 | Wizard Burial Ground | -9 |
26 | Sociable Jimmy | 4 |
27 | Kabump | 9 |
28 | Uncle Wally | 6 |
29 | Miss Tinkle’s Overture | -12 |
30 | Out Of Order | -9 |
31 | Prowler | 16 |
32 | Intentions Clear | 7 |
33 | Divisions | -7 |
34 | Bridgeless | -10 |
35 | White Man’s Moccasins | 0 |
36 | Slacker | -3 |
37 | Water | -6 |
38 | The Bottom Half | 7 |
39 | Nemo | 3 |
40 | #5 | 3 |
41 | Puppet String | 7 |
42 | Wappy Sprayberry | -5 |
43 | Professor Wormbog | 7 |
44 | Smell the Mitten | 5 |
45 | Der Bluten Kat | -31 |
46 | The Triple Wide | -6 |
47 | Great American | 7 |
48 | Wife Soup | -10 |
49 | Kimble | 9 |
50 | Mulche’s Odyssey | -9 |
51 | Padgett’s Profile | 4 |
52 | Rocker Part 2 | -1 |
53 | Get In The Van | 7 |
54 | The Linear | -8 |
55 | Spires | 6 |
56 | Visions | 1 |
57 | 1348 | -13 |
58 | Last Man Swerving | 4 |
59 | The Floor | -6 |
60 | Push the Pig | 8 |
61 | Believe the Lie | 10 |
62 | Words | 5 |
63 | Made to Measure | 3 |
64 | Walletsworth | 18 |
65 | Sweetness | 4 |
66 | All Things Ninja | -14 |
67 | Q*Bert | 11 |
68 | Syncopated Strangers | -9 |
69 | Soul Food I | 21 |
70 | Night Nurse | -6 |
71 | Ocean Billy | -15 |
72 | End of the Road | 20 |
73 | Draconian | 1 |
74 | Got Your Milk (Right Here) | 1 |
75 | Roulette | -3 |
76 | Pay the Snucka | 9 |
77 | Thin Air | -4 |
78 | Example 1 | -15 |
79 | 13 Days | 2 |
80 | Bright Lights, Big City | 4 |
81 | Passing | 8 |
82 | Orfeo | 4 |
83 | The Pequod | 5 |
84 | Miami Virtue | 10 |
85 | Anchor Drops | -20 |
86 | Turn & Run | 13 |
87 | The Fuzz | -7 |
88 | Andy’s Last Beer | 3 |
89 | 2nd Self | -19 |
90 | Speak Up | 14 |
91 | Wellwishers | 15 |
92 | Cemetery Walk II | 8 |
93 | Space Funk Booty | 15 |
94 | Higgins | -17 |
95 | Remind Me | -16 |
96 | Eat | -20 |
97 | Mullet (Over) | 5 |
98 | Hajimemashite | -2 |
99 | 40’s Theme | -16 |
100 | Cemetery Walk | -5 |
101 | Glory | 0 |
102 | Mail Package | -9 |
103 | Dear Lord | 6 |
104 | Similar Skin | -7 |
105 | Muff II: The Revenge | 0 |
106 | Hangover | -8 |
107 | Women Wine and Song | 6 |
108 | Conduit | -1 |
109 | Morning Song | -6 |
110 | Attachments | 0 |
111 | FF | -24 |
112 | Atmosfarag | -1 |
113 | Partyin’ Peeps | -1 |
114 | Uncommon | 1 |
115 | Alex’s House | -1 |
116 | Half Delayed | 5 |
117 | There’s No Crying In Mexico | 10 |
118 | Room to Breathe | 4 |
119 | Den | -2 |
120 | Mad Love | 6 |
121 | Comma Later | 9 |
122 | Educated Guess | -6 |
123 | Domino Theory | -5 |
124 | Day Nurse | 1 |
125 | Turn & Dub | -6 |
126 | Bad Friday | 2 |
127 | Make It Right | -7 |
128 | The Silent Type | 3 |
129 | Go to Hell | -5 |
130 | Cut the Cable | -1 |
131 | Crucial Taunt | 4 |
132 | Bad Poker | 2 |
133 | Booth Love | -10 |
134 | Deeper | -1 |
135 | Nopener | -3 |
136 | Upward | 0 |
137 | Gulf Stream | 0 |
138 | No Diablo | 0 |
Last are all the songs but ranked by highest degree of consensus to least degree of consensus.
Song | Consensus Factor | Weighted Grade |
---|---|---|
Ringo | 91.040% | S+ |
Mantis | 90.557% | S+ |
All In Time | 87.415% | S+ |
Dump City | 86.612% | A+ |
Blue Echo | 86.375% | A+ |
Red Tape | 85.947% | A+ |
Comma Later | 85.566% | C |
Prowler | 85.199% | A |
End of the Road | 84.916% | B |
Kabump | 84.780% | A |
Hurt Bird Bath | 84.666% | S |
Search 4 | 84.541% | A+ |
The Fussy Dutchman | 84.541% | A+ |
The Crooked One | 84.511% | S- |
Uncle Wally | 84.283% | A+ |
Walletsworth | 84.222% | B+ |
Tribute to the Spinal Shaft | 84.058% | S- |
Plunger | 84.038% | S |
Soul Food I | 84.036% | B |
Space Funk Booty | 83.664% | B- |
Professor Wormbog | 83.456% | A |
Wellwishers | 83.454% | B- |
Intentions Clear | 83.420% | A |
The Bottom Half | 83.383% | A |
Sociable Jimmy | 83.269% | A+ |
The Silent Type | 83.178% | C |
There’s No Crying In Mexico | 83.093% | C+ |
Puppet String | 83.053% | A |
Much Obliged | 82.985% | S- |
Utopian Fir | 82.942% | S |
Nemo | 82.894% | A |
Get In The Van | 82.891% | A- |
JaJunk | 82.818% | S |
Kimble | 82.818% | A- |
#5 | 82.778% | A |
Crucial Taunt | 82.767% | C- |
Great American | 82.757% | A- |
The Haunt | 82.701% | A+ |
Resolution | 82.529% | S |
Speak Up | 82.444% | B |
Smell the Mitten | 82.443% | A |
Pay the Snucka | 82.384% | B+ |
Believe the Lie | 82.107% | B+ |
Q*Bert | 81.972% | B+ |
Push the Pig | 81.964% | B+ |
Spires | 81.937% | A- |
Bad Poker | 81.857% | C- |
White Man’s Moccasins | 81.828% | A |
Slacker | 81.587% | A+ |
Padgett’s Profile | 81.422% | A- |
Front Porch | 81.277% | A+ |
Turn & Run | 81.137% | B |
Words | 80.970% | A- |
Cemetery Walk II | 80.665% | B |
Water | 80.652% | A+ |
Sweetness | 80.584% | B+ |
Made to Measure | 80.571% | A- |
August | 80.543% | S- |
Mullet (Over) | 80.524% | B |
Bright Lights, Big City | 80.464% | B+ |
Half Delayed | 80.390% | C+ |
Mad Love | 80.376% | C+ |
Robot World | 80.352% | S- |
Wappy Sprayberry | 80.331% | A |
Passing | 80.237% | B |
Miami Virtue | 80.211% | B |
Dear Lord | 80.191% | B- |
Draconian | 80.106% | B+ |
Got Your Milk (Right Here) | 80.106% | B+ |
The Triple Wide | 80.105% | A |
Phil’s Farm | 80.066% | S- |
Room to Breathe | 80.051% | C+ |
Rocker Part 2 | 79.956% | A |
Last Man Swerving | 79.939% | A- |
Visions | 79.866% | A- |
13 Days | 79.829% | B+ |
Out Of Order | 79.570% | A+ |
2x2 | 79.524% | S- |
Women Wine and Song | 79.509% | B- |
In The Kitchen | 79.470% | S- |
The Pequod | 79.457% | B+ |
Bad Friday | 79.295% | C |
Orfeo | 79.053% | B+ |
Roulette | 78.981% | B+ |
Muff II: The Revenge | 78.971% | B- |
Nothing Too Fancy | 78.938% | S- |
Deeper | 78.891% | C- |
Cut the Cable | 78.875% | C |
Thin Air | 78.828% | B+ |
Wizard Burial Ground | 78.819% | S- |
Divisions | 78.790% | A+ |
Uncommon | 78.561% | C+ |
Glory | 78.505% | B |
Bridgeless | 78.389% | A+ |
Andy’s Last Beer | 78.363% | B |
Mulche’s Odyssey | 78.312% | A |
No Diablo | 78.305% | D- |
The Linear | 78.208% | A |
Nopener | 77.884% | C- |
Night Nurse | 77.828% | A- |
Wife Soup | 77.802% | A |
Miss Tinkle’s Overture | 77.798% | S- |
Hajimemashite | 77.733% | B |
Cemetery Walk | 77.335% | B |
Attachments | 77.163% | B- |
Alex’s House | 77.114% | B- |
Day Nurse | 77.001% | C+ |
The Floor | 76.645% | A |
Partyin’ Peeps | 76.621% | B- |
Atmosfarag | 76.306% | B- |
Conduit | 76.047% | B- |
Den | 76.019% | C+ |
Example 1 | 75.964% | A- |
1348 | 75.682% | A |
The Fuzz | 75.669% | B+ |
Syncopated Strangers | 75.484% | A- |
Go to Hell | 75.194% | C+ |
Similar Skin | 75.076% | B |
Mail Package | 74.883% | B |
All Things Ninja | 74.635% | A |
Hangover | 74.507% | B |
Morning Song | 74.383% | B |
Ocean Billy | 74.224% | A- |
Higgins | 74.051% | B+ |
Remind Me | 74.012% | B+ |
40’s Theme | 73.985% | B+ |
Make It Right | 73.750% | C+ |
Upward | 73.560% | C- |
Eat | 73.452% | B+ |
Educated Guess | 73.389% | C+ |
Domino Theory | 73.364% | C+ |
Turn & Dub | 73.355% | C+ |
Anchor Drops | 72.705% | A- |
Der Bluten Kat | 72.696% | S- |
2nd Self | 72.519% | B+ |
Gulf Stream | 71.155% | D |
Booth Love | 70.683% | C+ |
FF | 67.906% | B+ |
To highlight some interesting things, in the 2nd grouping you’ll see that DBK had the most significant change (dropping 31 positions from 14 to 45). If you look at the consensus rankings list you’ll see that it’s the 5th from the bottom, meaning that it’s the 5th most “controversial” song. So even though it still maintains an S- tier rank, because it received enough votes in the B/C/D tiers it gets adjusted down for the modified version of the list.
You rock dude
Now I’m going to move on to the User Based findings. First are the award for the top 3 “Populists”.
The #1 Award for Populist (when it comes to Popular Vote) is @Coop who matched the popular vote 80% of the time.
The #2 Award for Populist (when it comes to Popular Vote) is @Professor_Shuapop who matched the popular vote 66% of the time.
The #3 Award for Populist (when it comes to Popular Vote) is @Southern_Dan who also matched the popular vote 66% of the time.
The #1 Award for Populist (when it comes to Weighted Vote) is @Coop who matched the weighted vote 74% of the time.
The #2 Award for Populist (when it comes to Weighted Vote) is @Professor_Shuapop who matched the weighted vote 64% of the time.
The #3 Award for Populist (when it comes to Weighted Vote) is @sabretooth who matched the weighted vote 58% of the time.
That last list is awesome. Not surprised by the bottom of that last (controversial) list at all.
I’ll consider this. Just want to get everything posted first because it’ll take a while.
Now for the list of “Fluffers V Jaded”. This is just going to be the list of people in order from highest avg score to lowest avg score. I’m going to reserve their actual averaged rankings for the individual user breakdown posts.
Fluffer Rank | Use |
---|---|
1 | UnCommon_5 |
2 | WOLFpacker16 |
3 | Lurker |
4 | Pookells |
5 | Yawnspterodactyl |
6 | chicagostylehotdog |
7 | Professor_Shuapop |
8 | Tottengus |
9 | opsopcopolis |
10 | Coop TIED WITH hbbubblebath |
11 | -TIE ABOVE- |
12 | TomAce |
13 | ian TIED WITH SchladopianFir TIED WITH snuckaskitchen |
14 | -TIE ABOVE- |
15 | -TIE ABOVE- |
16 | sabretooth |
17 | indiandy |
18 | solvethebox |
19 | Southern_Dan |
20 | Sand_King TIED WITH StoneJackBaller |
21 | -TIE ABOVE- |
22 | andys1stbeer |
23 | Zencer |
24 | Bron-yr-Aur |
25 | skinner1251 |
26 | jcubson |
27 | SociableBenny |
28 | NikoEstevan |
29 | Random_Ass |
30 | DiabetesCOLE |
31 | gatroe |
32 | GizaButler |
33 | nextmovement41 |
34 | sociablehodor |
35 | kev347 |
36 | ROCTOPUSS |
37 | OSUmBeaverPhreak |
@UnCommon_5 super fluffer confirmed
Now I’m going to move on to the individual findings. These will each be a single post, 1 for each person. It’ll take me a while to get through it all but if you voted enough to qualify for these then you’ll be @'d with my findings on your votes as they compare to everyone else, along with other fun things.
Your averaged votes comes out to 4.254, which is equal to a B+.
You matched the popular vote 51% of the time. You average for all the votes that didn’t match is -0.324, indicating that you tended to vote below the winning tier.
You matched the weighted tier 49% of the time. Your average for all the votes that didn’t match is -0.371, indicating that you tended to vote below the weighted tier.
Your UMfriends, in order, are: Coop, SociableBenny, indiandy
Your enUMys, in order, are: gatroe, Pookells, NikoEstevan
Your averaged votes comes out to 4.239, which is equal to a B+.
You matched the popular vote 53% of the time. Your average for all the votes that didn’t match is -0.382, indicating that you tended to vote below the winning tier.
You matched the weighted tier 53% of the time. Your average for all the votes that didn’t match is -0.436, indicating that you tended to vote below the weighted tier.
Your UMfriends, in order, are: Random_Ass, SociableBenny, Southern_Dan. Technically SouthernMittens is in the 2 spot but didn’t vote enough to qualify.
Your enUMys, in order, are: chicagostylehotdog, nexxtmovement41, NikoEstevan